
| Town | Going South | Going North |
|---|---|---|
| Absecon | 40 | 36 |
| Asbury Park | 102 | 100A |
| Atlantic City | 40,38 | 36,38 |
| Atlantic Highlands | 117 | 117 |
| Avalon | 13 | 13 |
| Barnegat Light | 63 | 63 |
| Beach Haven | 63 | 63 |
| Belmar | 98 | 98 |
| Bradley Beach | 100B | 100 |
| Brick | 91 | 90 |
| Brielle | 98 | 98 |
| Brigantine | 40 | 36,38 |
| Cape May | 0 | --- |
| Forked River | 74 | 74 |
| Harvey Cedars | 63 | 63 |
| Island Beach State Park | 82 | 82 |
| Lakehurst | 88,82A | 81,82A |
| Lavellette | 98,91 | 82 |
| Long Beach Island | 63 | 63 |
| Long Branch | 105 | 105 |
| Manahawkin | 63 | 63 |
| Manasquan | 98 | 90,98 |
| Mantoloking | 91 | 90 |
| Margate | 36 | 36 |
| Monmouth Beach | 105 | 105 |
| Mystic Island | 58 | 50 |
| Navesink | 117 | 117 |
| North Wildwood | 6 | 4 |
| Ocean City | 30,25 | 25,29 |
| Ocean Grove | 100B | 100 |
| Oceanport | 105 | 105 |
| Point Pleasant Beach | 98 | 90 |
| Rio Grande | 4A | 4 |
| Sandy Hook (Gateway) | 117 | 117 |
| Sea Bright | 117,109 | 109 |
| Sea Girt | 98 | 98 |
| Sea Isle City | 17 | 13 |
| Seaside Heights & Seaside Park | 82 | 82 |
| Somers Point | 30 | 29 |
| Spring Lake | 98 | 98 |
| Stone Harbor | 10A | 10B |
| Surf City | 63 | 63 |
| Toms River | 82,81 | 81,82 |
| Tuckerton | 58 | 50,58 |
| Wildwood & Wildwood Crest | 4B | 4 |
Return to The Boardwalk